Seagoing vessels

No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.

Trains Loading

Train no. Departure Reported Loader Glycol Start End Setup Track Loading Track Wagons Wagons loaded Robot Detached
4873329-03-2024 22:5629-03-2024 11:27WB429-03-2024 13:4029-03-2024 16:40925926444429-03-2024 15:07
4873130-03-2024 02:47-WB429-03-2024 20:3029-03-2024 23:30920922440-
4777130-03-2024 06:15-WB330-03-2024 00:0030-03-2024 03:0000310-
4871330-03-2024 06:27-WB130-03-2024 02:0030-03-2024 05:0027983380-
4872930-03-2024 12:27-WB430-03-2024 06:5030-03-2024 09:5000440-
4871730-03-2024 14:07-WB130-03-2024 09:0030-03-2024 12:0027983380-

Last update: 15:46:15 29-03-2024

EMO | bulk for life