No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Loading
Train no. | Departure | Reported | Loader | Glycol | Start | End | Setup Track | Loading Track | Wagons | Wagons loaded | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48701 | 05-06-2023 14:16 | 04-06-2023 20:04 | WB3 | 05-06-2023 07:00 | 05-06-2023 09:50 | 918 | 927 | 40 | 40 | 05-06-2023 01:16 | |
48717 | 04-06-2023 14:07 | 04-06-2023 23:20 | WB1 | 04-06-2023 09:00 | 04-06-2023 12:00 | 27 | 983 | 38 | 16 | - | |
48713 | 05-06-2023 06:27 | - | WB1 | 04-06-2023 14:00 | 04-06-2023 17:00 | 27 | 983 | 38 | 0 | - | |
48715 | 05-06-2023 10:07 | - | WB1 | 04-06-2023 17:30 | 04-06-2023 20:30 | 27 | 983 | 38 | 0 | - | |
48717 | 05-06-2023 14:07 | - | WB1 | 04-06-2023 21:00 | 04-06-2023 23:59 | 27 | 983 | 38 | 0 | - | |
48721 | 05-06-2023 22:17 | - | WB1 | 05-06-2023 04:00 | 05-06-2023 06:59 | 27 | 983 | 38 | 0 | - | |
48733 | 05-06-2023 22:56 | - | WB4 | 05-06-2023 13:40 | 05-06-2023 16:40 | 0 | 0 | 44 | 0 | - | |
48743 | 06-06-2023 00:37 | - | WB4 | 05-06-2023 17:05 | 05-06-2023 20:05 | 0 | 0 | 44 | 0 | - | |
48711 | 06-06-2023 02:17 | - | WB1 | 05-06-2023 19:01 | 05-06-2023 22:00 | 27 | 983 | 38 | 0 | - | |
48731 | 06-06-2023 03:26 | - | WB4 | 05-06-2023 20:30 | 05-06-2023 23:30 | 0 | 0 | 44 | 0 | - | |
48795 | 06-06-2023 06:15 | - | WB3 | 05-06-2023 20:30 | 05-06-2023 23:30 | 0 | 0 | 40 | 0 | - | |
48713 | 06-06-2023 06:27 | - | WB1 | 05-06-2023 22:30 | 06-06-2023 01:30 | 27 | 983 | 38 | 0 | - |
Last update: 01:56:16 05-06-2023