Seagoing vessels

No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.

Trains Loading

Train no. Departure Reported Loader Glycol Start End Setup Track Loading Track Wagons Wagons loaded Robot Detached
4872109-10-2024 22:17-WB109-10-2024 16:0009-10-2024 19:0027983380-
4873309-10-2024 22:5609-10-2024 11:13WB309-10-2024 13:4009-10-2024 16:40919921320-
4873110-10-2024 02:47-WB409-10-2024 20:3009-10-2024 23:3000440-
4896110-10-2024 06:00-WB109-10-2024 23:0010-10-2024 01:3000420-
4871310-10-2024 06:27-WB110-10-2024 02:0010-10-2024 05:0027983380-
4871510-10-2024 10:07-WB110-10-2024 05:3010-10-2024 08:3027983390-
4898710-10-2024 13:00-WB109-10-2024 19:3009-10-2024 22:3027983420-

Last update: 11:46:16 09-10-2024

EMO | bulk for life