No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Loading
Train no. | Departure | Reported | Loader | Glycol | Start | End | Setup Track | Loading Track | Wagons | Wagons loaded | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48721 | 09-10-2024 22:17 | - | WB1 | 09-10-2024 16:00 | 09-10-2024 19:00 | 27 | 983 | 38 | 0 | - | |
48733 | 09-10-2024 22:56 | 09-10-2024 11:13 | WB3 | 09-10-2024 13:40 | 09-10-2024 16:40 | 919 | 921 | 32 | 0 | - | |
48731 | 10-10-2024 02:47 | - | WB4 | 09-10-2024 20:30 | 09-10-2024 23:30 | 0 | 0 | 44 | 0 | - | |
48961 | 10-10-2024 06:00 | - | WB1 | 09-10-2024 23:00 | 10-10-2024 01:30 | 0 | 0 | 42 | 0 | - | |
48713 | 10-10-2024 06:27 | - | WB1 | 10-10-2024 02:00 | 10-10-2024 05:00 | 27 | 983 | 38 | 0 | - | |
48715 | 10-10-2024 10:07 | - | WB1 | 10-10-2024 05:30 | 10-10-2024 08:30 | 27 | 983 | 39 | 0 | - | |
48987 | 10-10-2024 13:00 | - | WB1 | 09-10-2024 19:30 | 09-10-2024 22:30 | 27 | 983 | 42 | 0 | - |
Last update: 11:46:16 09-10-2024