No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Completed
Train no. | Departure | Reported | Loader | Glycol | Planned Start | Planned End | Actual Start | Actual End | Wagons | Tons | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48721 | 08-10-2024 22:17 | 2024-10-09 00:58:45 | WB1 | 08-10-2024 19:00 | 08-10-2024 22:00 | 09-10-2024 01:31 | 09-10-2024 05:01 | 38 | 3717720 | 09-10-2024 05:24 | |
48729 | 09-10-2024 12:27 | 2024-10-08 21:44:38 | WB4 | 09-10-2024 07:00 | 09-10-2024 09:50 | 08-10-2024 23:16 | 09-10-2024 02:24 | 44 | 2810700 | 09-10-2024 02:47 | |
48961 | 09-10-2024 06:00 | 2024-10-08 20:12:52 | WB1 | 08-10-2024 23:00 | 09-10-2024 01:30 | 08-10-2024 20:43 | 08-10-2024 23:02 | 42 | 2589520 | 08-10-2024 23:24 | |
48731 | 09-10-2024 02:47 | 2024-10-08 16:58:17 | WB3 | 08-10-2024 20:30 | 08-10-2024 23:30 | 08-10-2024 17:53 | 08-10-2024 19:54 | 44 | 2821550 | 08-10-2024 20:00 | |
48719 | 08-10-2024 17:37 | 2024-10-08 14:27:24 | WB1 | 08-10-2024 15:30 | 08-10-2024 18:30 | 08-10-2024 14:38 | 08-10-2024 16:58 | 38 | 3772880 | 08-10-2024 17:17 | |
48733 | 08-10-2024 22:56 | 2024-10-08 11:36:33 | WB4 | 08-10-2024 13:40 | 08-10-2024 16:40 | 08-10-2024 12:23 | 08-10-2024 16:21 | 34 | 2244600 | 08-10-2024 16:23 | |
48717 | 08-10-2024 14:07 | 2024-10-08 08:13:43 | WB1 | 08-10-2024 08:30 | 08-10-2024 11:30 | 08-10-2024 09:13 | 08-10-2024 11:38 | 38 | 3761760 | 08-10-2024 11:51 | |
47963 | 08-10-2024 11:00 | 2024-10-08 03:51:23 | WB1 | 08-10-2024 05:30 | 08-10-2024 08:00 | 08-10-2024 04:27 | 08-10-2024 06:26 | 40 | 2400510 | 08-10-2024 06:45 | |
48715 | 08-10-2024 10:07 | 2024-10-08 00:13:15 | WB1 | 08-10-2024 02:00 | 08-10-2024 05:00 | 08-10-2024 01:26 | 08-10-2024 03:44 | 38 | 3765300 | 08-10-2024 03:50 | |
48729 | 08-10-2024 12:27 | 2024-10-07 21:33:22 | WB4 | 08-10-2024 07:00 | 08-10-2024 09:50 | 07-10-2024 22:02 | 08-10-2024 01:01 | 43 | 2742900 | 08-10-2024 01:09 | |
48731 | 08-10-2024 02:47 | 2024-10-07 14:40:44 | WB4 | 07-10-2024 20:30 | 07-10-2024 23:30 | 07-10-2024 16:53 | 07-10-2024 19:21 | 44 | 2820870 | 07-10-2024 19:27 | |
48733 | 07-10-2024 22:56 | 2024-10-07 13:40:49 | WB4 | 07-10-2024 13:40 | 07-10-2024 16:40 | 07-10-2024 14:14 | 07-10-2024 15:48 | 36 | 2385000 | 07-10-2024 15:56 |
Last update: 12:06:16 09-10-2024