No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Completed
Train no. | Departure | Reported | Loader | Glycol | Planned Start | Planned End | Actual Start | Actual End | Wagons | Tons | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48731 | 26-09-2023 03:26 | 2023-09-25 19:07:46 | WB3 | 25-09-2023 20:30 | 25-09-2023 23:30 | 25-09-2023 19:45 | 25-09-2023 22:22 | 44 | 2833450 | 25-09-2023 22:36 | |
48713 | 26-09-2023 06:27 | 2023-09-25 17:20:50 | WB1 | 25-09-2023 16:30 | 25-09-2023 22:00 | 25-09-2023 17:28 | 25-09-2023 21:24 | 38 | 3524500 | 25-09-2023 21:27 | |
48743 | 26-09-2023 00:37 | 2023-09-25 13:57:44 | WB4 | 25-09-2023 17:05 | 25-09-2023 20:05 | 25-09-2023 15:34 | 25-09-2023 17:49 | 44 | 2822700 | 25-09-2023 17:53 | |
48721 | 25-09-2023 22:17 | 2023-09-25 09:30:37 | WB1 | 25-09-2023 09:00 | 25-09-2023 15:00 | 25-09-2023 09:35 | 25-09-2023 13:54 | 38 | 3541300 | 25-09-2023 13:53 | |
48733 | 25-09-2023 22:56 | 2023-09-25 09:48:46 | WB4 | 25-09-2023 13:40 | 25-09-2023 16:40 | 25-09-2023 10:18 | 25-09-2023 12:59 | 44 | 2810800 | 25-09-2023 13:04 | |
48701 | 25-09-2023 14:16 | 2023-09-25 00:28:34 | WB4 | 25-09-2023 07:00 | 25-09-2023 09:50 | 25-09-2023 01:54 | 25-09-2023 04:48 | 44 | 2818000 | 25-09-2023 04:49 | |
48715 | 25-09-2023 10:07 | 2023-09-24 21:17:20 | WB1 | 24-09-2023 17:30 | 24-09-2023 20:30 | 24-09-2023 21:23 | 25-09-2023 03:31 | 38 | 3151420 | 25-09-2023 03:44 | |
48731 | 25-09-2023 03:26 | 2023-09-24 11:02:05 | WB3 | 24-09-2023 20:30 | 24-09-2023 23:30 | 24-09-2023 17:21 | 24-09-2023 20:43 | 44 | 2832550 | 24-09-2023 20:46 | |
48713 | 25-09-2023 06:27 | 2023-09-24 16:33:48 | WB1 | 24-09-2023 14:00 | 24-09-2023 17:00 | 24-09-2023 16:52 | 24-09-2023 18:59 | 38 | 3769020 | 24-09-2023 19:19 | |
48717 | 24-09-2023 14:07 | 2023-09-24 12:32:46 | WB1 | 24-09-2023 09:00 | 24-09-2023 12:00 | 24-09-2023 13:18 | 24-09-2023 15:19 | 38 | 3764440 | 24-09-2023 15:22 | |
49713 | 24-09-2023 09:37 | 2023-09-24 07:49:00 | WB1 | 23-09-2023 22:30 | 24-09-2023 07:00 | 24-09-2023 08:51 | 24-09-2023 11:39 | 38 | 3764700 | 24-09-2023 11:54 | |
48733 | 24-09-2023 22:56 | 2023-09-23 17:34:42 | WB4 | 24-09-2023 13:40 | 24-09-2023 16:40 | 24-09-2023 07:49 | 24-09-2023 10:53 | 44 | 2805350 | 24-09-2023 10:58 |
Last update: 01:26:15 26-09-2023