Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
HGK 94 | 2326411 | Yes | No | 01-12-2023 | 1 | Hartelhaven |
HGK 35 | 25100163 | Yes | No | 01-12-2023 | 1 | Hartelhaven |
HGK 15 | 4810590 | Yes | No | 02-12-2023 | 1 | Hartelhaven |
ESPERA 182 | 4029720 | Yes | No | 02-12-2023 | 1 | Hartelhaven |
BRAAVOS I | 02328633 | Yes | Yes | 02-12-2023 | 1 | Mississipihaven |
AQUASPRINTER II | 2324814 | Yes | No | 02-12-2023 | 2 | Hartelhaven |
AQUASPRINTER I | 2322913 | Yes | No | 02-12-2023 | 2 | Hartelhaven |
VEERHAVEN 77 | 2332347 | Yes | No | 02-12-2023 | 2 | Hartelhaven |
VEERHAVEN 113 | 02339351 | Yes | No | 02-12-2023 | 2 | Hartelhaven |
COLOMBIA II | 6004240 | Yes | No | 02-12-2023 | 2 | Mississipihaven |
COLOMBIA | 6004239 | Yes | No | 02-12-2023 | 2 | Mississipihaven |
ZEPHYR 2 | 2331201 | No | No | 02-12-2023 | 3 | Hartelhaven |
ZEPHYR | 2318424 | No | No | 02-12-2023 | 3 | Hartelhaven |
RUHRPOTT | 4401090 | No | No | 02-12-2023 | 3 | Hartelhaven |
ESPERA 135 | 2332869 | Yes | No | 02-12-2023 | 3 | Hartelhaven |
DELTA I | 2328379 | Yes | No | 03-12-2023 | 1 | Mississipihaven |
DELTA | 2328733 | Yes | No | 03-12-2023 | 1 | Mississipihaven |
AZZURRO | 6003362 | Yes | No | 03-12-2023 | 1 | Mississipihaven |
LEENDERT SR | 2331755 | No | No | 03-12-2023 | 3 | Hartelhaven |
ELEGANCE II | 2338754 | No | No | 03-12-2023 | 3 | Hartelhaven |
ELEGANCE I | 2338755 | No | No | 03-12-2023 | 3 | Hartelhaven |
CALISTO II | 2332378 | No | No | 03-12-2023 | 3 | Hartelhaven |
CALISTO | 2331873 | No | No | 03-12-2023 | 3 | Hartelhaven |
LEENDERT SR II | 2332158 | No | No | 03-12-2023 | 3 | Hartelhaven |
Last update: 19:56:13 02-12-2023