Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
ZONGA | 06105622 | Yes | No | 07-02-2025 | 1 | Hartelhaven |
HGK 12 | 2335062 | Yes | Yes | 07-02-2025 | 2 | Hartelhaven |
SPLENDID | 2331217 | Yes | Yes | 07-02-2025 | 3 | Hartelhaven |
RONNY-O | 2326433 | Yes | No | 07-02-2025 | 3 | Hartelhaven |
ODEON | 2326629 | Yes | No | 07-02-2025 | 3 | Mississipihaven |
MARANTA II | 2323080 | Yes | No | 07-02-2025 | 3 | Hartelhaven |
MARANTA | 2322959 | Yes | No | 07-02-2025 | 3 | Hartelhaven |
ELLY | 2324429 | No | No | 07-02-2025 | 3 | Mississipihaven |
DRAGONFLY | 2323682 | Yes | No | 07-02-2025 | 3 | Hartelhaven |
PRESTIGE | 6105034 | No | No | 08-02-2025 | 1 | Hartelhaven |
DEO GRATIAS II | 2330542 | No | No | 08-02-2025 | 1 | Amazonehaven |
DEO GRATIAS | 2330219 | No | No | 08-02-2025 | 1 | Amazonehaven |
DANALOU II | 2318659 | No | No | 08-02-2025 | 1 | Hartelhaven |
DANALOU | 2323391 | No | No | 08-02-2025 | 1 | Hartelhaven |
ANTVERPIA 88 | 1823168 | No | No | 08-02-2025 | 1 | Hartelhaven |
RSP 2301 | 4808260 | No | No | 08-02-2025 | 2 | Hartelhaven |
RHENUS LÃœNEN | 07001460 | No | No | 08-02-2025 | 2 | Hartelhaven |
VEERHAVEN 72 | 2331008 | No | No | 08-02-2025 | 2 | Hartelhaven |
VEERHAVEN 117 | 02339829 | No | No | 08-02-2025 | 2 | Hartelhaven |
RSP 2323 | 2334469 | No | No | 08-02-2025 | 2 | Hartelhaven |
RSP 2320 | 2333605 | No | No | 08-02-2025 | 2 | Hartelhaven |
AVILA | 6105154 | No | No | 08-02-2025 | 3 | Hartelhaven |
Last update: 22:26:13 07-02-2025