Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
EXCELSIOR | 2340245 | 07-02-2025 | 16:55 | 07-02-2025 | 21:00 |
VEERHAVEN 106 | 2338448 | 07-02-2025 | 15:52 | 07-02-2025 | 17:31 |
DELTA II | 2329733 | 07-02-2025 | 10:01 | 07-02-2025 | 16:56 |
HGK 42 | 25100198 | 07-02-2025 | 13:41 | 07-02-2025 | 15:57 |
VIGILIA | 2330200 | 07-02-2025 | 11:08 | 07-02-2025 | 14:41 |
HGK 31 | 02338771 | 07-02-2025 | 08:39 | 07-02-2025 | 13:19 |
SALERNO | 02316588 | 07-02-2025 | 07:31 | 07-02-2025 | 12:27 |
DELTA I | 2328379 | 07-02-2025 | 08:05 | 07-02-2025 | 10:01 |
PRESTIGE | 6105034 | 07-02-2025 | 00:00 | 07-02-2025 | 02:14 |
ROXY | 02336158 | 06-02-2025 | 23:49 | 07-02-2025 | 01:15 |
SAMARY II | 02331553 | 06-02-2025 | 21:53 | 06-02-2025 | 23:13 |
SAMARY | 02331771 | 06-02-2025 | 20:43 | 06-02-2025 | 21:52 |
PEGASUS | 06003568 | 06-02-2025 | 18:16 | 06-02-2025 | 19:42 |
VEERHAVEN 109 | 02338791 | 06-02-2025 | 15:10 | 06-02-2025 | 17:22 |
RES II | 2318091 | 06-02-2025 | 12:36 | 06-02-2025 | 14:40 |
RES | 2318090 | 06-02-2025 | 13:14 | 06-02-2025 | 14:12 |
NOTEC | 4805770 | 06-02-2025 | 11:14 | 06-02-2025 | 13:16 |
RSP 1701 | 3000262 | 06-02-2025 | 02:55 | 06-02-2025 | 03:52 |
RSP 1702 | 3000263 | 06-02-2025 | 02:07 | 06-02-2025 | 02:55 |
RSP 2322 | 2334378 | 06-02-2025 | 01:04 | 06-02-2025 | 02:06 |
RHENUS DUISBURG | 4811950 | 05-02-2025 | 23:41 | 06-02-2025 | 01:04 |
CHRISTA | 2324080 | 05-02-2025 | 19:00 | 05-02-2025 | 20:26 |
VEERHAVEN 120 | 02340423 | 05-02-2025 | 17:21 | 05-02-2025 | 18:25 |
VEERHAVEN 111 | 02339014 | 05-02-2025 | 14:17 | 05-02-2025 | 17:21 |
FRANKEN | 2331045 | 05-02-2025 | 11:27 | 05-02-2025 | 13:10 |
DUDARO | 2340361 | 05-02-2025 | 07:48 | 05-02-2025 | 10:49 |
TAZ II | 2318313 | 05-02-2025 | 04:12 | 05-02-2025 | 05:49 |
TAZ I | 2324719 | 05-02-2025 | 01:28 | 05-02-2025 | 04:12 |
VEERHAVEN 84 | 02334470 | 05-02-2025 | 00:40 | 05-02-2025 | 03:01 |
ESPERA 230 | 02339989 | 04-02-2025 | 20:57 | 05-02-2025 | 00:20 |
Last update: 22:36:15 07-02-2025