Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
ZUIDZEE | 6002877 | 04-06-2023 | 11:16 | 04-06-2023 | 13:28 |
INSULINDE | 2332044 | 04-06-2023 | 11:54 | 04-06-2023 | 13:00 |
ANTVERPIA 74 | 2325480 | 04-06-2023 | 08:56 | 04-06-2023 | 10:53 |
RHENUS CARISMA | 2323320 | 04-06-2023 | 09:16 | 04-06-2023 | 10:50 |
RHENUS CARISMA II | 2323258 | 04-06-2023 | 07:33 | 04-06-2023 | 09:16 |
ANTVERPIA 82 | 6105082 | 04-06-2023 | 07:36 | 04-06-2023 | 08:56 |
ANTVERPIA 71 | 6105246 | 04-06-2023 | 05:13 | 04-06-2023 | 07:36 |
ANCIS 8 | 6002545 | 04-06-2023 | 03:47 | 04-06-2023 | 06:53 |
ANTVERPIA 62 | 6105010 | 04-06-2023 | 00:25 | 04-06-2023 | 05:48 |
ANTVERPIA 89 | 1823461 | 03-06-2023 | 23:33 | 04-06-2023 | 03:47 |
BANCO 5 | 6002262 | 04-06-2023 | 00:28 | 04-06-2023 | 03:29 |
ANTVERPIA 84 | 06002145 | 04-06-2023 | 00:50 | 04-06-2023 | 02:31 |
VEERHAVEN 25 | 2323359 | 03-06-2023 | 21:05 | 03-06-2023 | 22:29 |
SARA | 6002394 | 03-06-2023 | 20:18 | 03-06-2023 | 22:17 |
ESPERA 23 | 02338832 | 03-06-2023 | 19:24 | 03-06-2023 | 20:44 |
ANTVERPIA 90 | 1823462 | 03-06-2023 | 18:26 | 03-06-2023 | 20:18 |
VEERHAVEN 78 | 2332555 | 03-06-2023 | 17:23 | 03-06-2023 | 19:24 |
COLOMBIA II | 6004240 | 03-06-2023 | 16:23 | 03-06-2023 | 17:50 |
COLOMBIA | 6004239 | 03-06-2023 | 14:17 | 03-06-2023 | 16:23 |
AQUAFORTEM 2 | 02324103 | 03-06-2023 | 11:58 | 03-06-2023 | 13:55 |
AQUAFORTEM | 02323957 | 03-06-2023 | 10:38 | 03-06-2023 | 11:58 |
RSP 2322 | 2334378 | 03-06-2023 | 09:46 | 03-06-2023 | 11:16 |
RHENUS DUISBURG | 4811950 | 03-06-2023 | 07:54 | 03-06-2023 | 09:46 |
JOHANNA I | 02332584 | 03-06-2023 | 03:38 | 03-06-2023 | 05:19 |
JOHANNA II | 02332691 | 03-06-2023 | 02:26 | 03-06-2023 | 03:38 |
PATRICK | 4305500 | 02-06-2023 | 21:50 | 03-06-2023 | 01:24 |
LEENDERT SR II | 2332158 | 02-06-2023 | 23:09 | 03-06-2023 | 01:21 |
ARCHIPEL | 2332045 | 04-06-2023 | 13:00 | 04-06-2023 | 14:07 |
Last update: 02:46:16 05-06-2023