Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
TESINO | 2331451 | 25-09-2023 | 18:07 | 25-09-2023 | 19:05 |
WZ 23 | 2323357 | 25-09-2023 | 17:06 | 25-09-2023 | 18:07 |
NOMADISCH 1 | 2323635 | 25-09-2023 | 09:15 | 25-09-2023 | 18:05 |
NOMADISCH 2 | 2323636 | 25-09-2023 | 09:15 | 25-09-2023 | 18:04 |
HGK 22 | 02332796 | 25-09-2023 | 13:33 | 25-09-2023 | 15:15 |
HGK 37 | 02339821 | 25-09-2023 | 12:51 | 25-09-2023 | 13:47 |
HGK 94 | 2326411 | 25-09-2023 | 10:49 | 25-09-2023 | 12:51 |
IVEN II | 2332227 | 25-09-2023 | 08:35 | 25-09-2023 | 10:15 |
IVEN I | 2332226 | 25-09-2023 | 07:30 | 25-09-2023 | 08:35 |
VEERHAVEN 61 | 2328355 | 24-09-2023 | 15:36 | 24-09-2023 | 17:16 |
ESPERA 107 | 2327177 | 24-09-2023 | 13:56 | 24-09-2023 | 15:36 |
RSP 2322 | 2334378 | 24-09-2023 | 11:28 | 24-09-2023 | 12:32 |
RHENUS DUISBURG | 4811950 | 24-09-2023 | 10:20 | 24-09-2023 | 11:28 |
VEERHAVEN 63 | 2328667 | 24-09-2023 | 08:53 | 24-09-2023 | 09:43 |
PEPPER | 2323358 | 24-09-2023 | 08:03 | 24-09-2023 | 08:53 |
RHENUS ORSOY | 4029200 | 24-09-2023 | 05:28 | 24-09-2023 | 07:21 |
ZUIDZEE | 6002877 | 23-09-2023 | 16:42 | 24-09-2023 | 03:10 |
ANCIS 9 | 2330131 | 23-09-2023 | 23:46 | 24-09-2023 | 01:15 |
Last update: 01:51:12 26-09-2023