Seagoing vessels

No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.

Trains Loading

Train no. Departure Reported Loader Glycol Start End Setup Track Loading Track Wagons Wagons loaded Robot Detached
4871919-03-2024 10:27-WB119-03-2024 12:0019-03-2024 15:0027983380-
4872919-03-2024 12:2719-03-2024 07:03WB419-03-2024 07:0019-03-2024 09:50920922420-
4872119-03-2024 22:17-WB1-5 C19-03-2024 15:3019-03-2024 18:3027983380-
4873319-03-2024 22:56-WB419-03-2024 13:4019-03-2024 16:4000440-
4874320-03-2024 00:37-WB419-03-2024 17:0519-03-2024 20:0500440-
4777120-03-2024 06:15-WB420-03-2024 00:0020-03-2024 03:0000340-
4871320-03-2024 06:27-WB120-03-2024 02:0020-03-2024 05:0027983380-
4871520-03-2024 10:07-WB120-03-2024 05:3020-03-2024 08:3027983380-

Last update: 09:21:15 19-03-2024

EMO | bulk for life