Seagoing vessels

No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.

Trains Completed

Train no. Departure Reported Loader Glycol Planned Start Planned End Actual Start Actual End Wagons Tons Robot Detached
4875919-03-2024 09:162024-03-19 00:38:38WB319-03-2024 03:2519-03-2024 06:2519-03-2024 02:1519-03-2024 06:4744271590019-03-2024 06:41
4871519-03-2024 10:072024-03-18 23:38:52WB1-5 °C19-03-2024 02:0019-03-2024 05:0019-03-2024 00:2219-03-2024 04:2336357516019-03-2024 04:42
4777119-03-2024 06:152024-03-18 22:37:09WB419-03-2024 00:0019-03-2024 03:0019-03-2024 00:0319-03-2024 02:1934210270019-03-2024 02:20
4871319-03-2024 06:272024-03-18 18:07:09WB118-03-2024 22:3019-03-2024 01:3018-03-2024 19:5818-03-2024 22:0138377054018-03-2024 22:35
4873119-03-2024 02:472024-03-18 19:19:19WB418-03-2024 20:3018-03-2024 23:3018-03-2024 20:0818-03-2024 21:5944281260018-03-2024 22:39
4873719-03-2024 00:372024-03-18 15:09:58WB418-03-2024 17:0518-03-2024 20:0518-03-2024 16:0018-03-2024 17:1644283285018-03-2024 17:40
4873318-03-2024 22:562024-03-18 09:07:49WB418-03-2024 13:4018-03-2024 16:4018-03-2024 09:4418-03-2024 12:3044280885018-03-2024 12:43
4874118-03-2024 13:542024-03-17 16:47:06WB418-03-2024 07:0018-03-2024 09:5018-03-2024 04:4318-03-2024 09:0544283085018-03-2024 09:11
4872118-03-2024 22:172024-03-18 03:46:13WB118-03-2024 00:3018-03-2024 03:3018-03-2024 04:0918-03-2024 06:5132313354018-03-2024 06:49
4871718-03-2024 14:072024-03-17 23:45:45WB117-03-2024 21:0017-03-2024 23:5917-03-2024 23:5918-03-2024 03:3634337646018-03-2024 03:39
4777118-03-2024 06:152024-03-17 23:44:46WB317-03-2024 20:3017-03-2024 23:3018-03-2024 00:2618-03-2024 03:2034206230018-03-2024 03:22
4871518-03-2024 10:072024-03-17 20:40:15WB117-03-2024 17:3017-03-2024 20:3017-03-2024 21:2317-03-2024 23:4238376172017-03-2024 23:41
4871318-03-2024 06:272024-03-17 14:35:47WB117-03-2024 14:0017-03-2024 17:0017-03-2024 14:5217-03-2024 17:0634336394017-03-2024 17:09
4871717-03-2024 14:072024-03-17 07:49:35WB117-03-2024 09:0017-03-2024 12:0017-03-2024 09:0017-03-2024 10:3738375646017-03-2024 10:53
4971317-03-2024 09:372024-03-16 19:43:22WB116-03-2024 22:3017-03-2024 07:0017-03-2024 00:5517-03-2024 03:4638377286017-03-2024 04:23

Last update: 12:51:15 19-03-2024

EMO | bulk for life